<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Passive Income Online Blog</title>
	<atom:link href="http://passiveincomeonlineblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://passiveincomeonlineblog.com</link>
	<description>One Woman&#039;s Journey to Financial Success</description>
	<lastBuildDate>Tue, 15 May 2012 01:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>March and April 2012 Updates</title>
		<link>http://passiveincomeonlineblog.com/march-and-april-2012-updates/</link>
		<comments>http://passiveincomeonlineblog.com/march-and-april-2012-updates/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:05:48 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2892</guid>
		<description><![CDATA[I&#8217;m behind on posting my monthly updates (again) so this will be another double month income report. I know right now a lot of people&#8217;s attention (including mine) has been focused lately on the April 25th Penguin update put out by Google. I did get hurt by this update as well (more on that below), [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/march-and-april-2012-updates/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Blog Network Guide</title>
		<link>http://passiveincomeonlineblog.com/my-blog-network-guide/</link>
		<comments>http://passiveincomeonlineblog.com/my-blog-network-guide/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:57:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog Networks]]></category>
		<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2890</guid>
		<description><![CDATA[I&#8217;ve just finished my new book on purchasing expired domains and creating your own private high PR blog network. The book is only available to my newsletter subscribers right now, but you can see my full sales page here: Blog Network Basics I&#8217;ll update this page once it is available for sale to the public! [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/my-blog-network-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Bans: Why You Should Plan For A Ban</title>
		<link>http://passiveincomeonlineblog.com/internet-marketing-bans-why-you-should-plan-for-a-ban/</link>
		<comments>http://passiveincomeonlineblog.com/internet-marketing-bans-why-you-should-plan-for-a-ban/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:44:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2784</guid>
		<description><![CDATA[Recently the issue of being banned from affiliate marketing programs (like Amazon) and advertising programs (like AdSense) has really been on my mind. Although after nearly three years in this industry I have not yet been banned from a single advertising or affiliate program, I feel that it is very likely that this will happen [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/internet-marketing-bans-why-you-should-plan-for-a-ban/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>January and February 2012 Updates</title>
		<link>http://passiveincomeonlineblog.com/january-and-february-2012-updates/</link>
		<comments>http://passiveincomeonlineblog.com/january-and-february-2012-updates/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:22:38 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2743</guid>
		<description><![CDATA[I know I&#8217;ve been a bit quiet lately, as have many other internet marketers whose blogs I follow. I imagine many people are busy working on their &#8220;money sites&#8221; &#8211; I know that I&#8217;ve been doing so. Although I really enjoy blogging on this website, when my time is constrained I really need to focus [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/january-and-february-2012-updates/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CJ Tactics Review &#8211; How To Succeed With Commission Junction</title>
		<link>http://passiveincomeonlineblog.com/cj-tactics-review/</link>
		<comments>http://passiveincomeonlineblog.com/cj-tactics-review/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:09:39 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Commission Junction]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2720</guid>
		<description><![CDATA[Over the past couple of years, I&#8217;ve had moderate success with affiliate programs through Amazon.com, ClickBank and a few other smaller programs, but one huge affiliate network I&#8217;ve never been able to do well with is the Commission Junction network. In fact, although I&#8217;ve had an affiliate account with them for nearly two years I [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/cj-tactics-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Looking Back At 2011 And Looking Forward To 2012</title>
		<link>http://passiveincomeonlineblog.com/looking-back-at-2011-and-looking-forward-to-2012/</link>
		<comments>http://passiveincomeonlineblog.com/looking-back-at-2011-and-looking-forward-to-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:01:07 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2672</guid>
		<description><![CDATA[Looking Back At 2011 This past year was tough for many internet marketers, especially those who rely on Google for the majority of their traffic. There were several major algorithm updates that were meant to improve the quality of search results, and while they may have had some benefits in improving the results, many good [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/looking-back-at-2011-and-looking-forward-to-2012/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>December 2011 Update</title>
		<link>http://passiveincomeonlineblog.com/december-2011-update/</link>
		<comments>http://passiveincomeonlineblog.com/december-2011-update/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:37:38 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2661</guid>
		<description><![CDATA[OK, I&#8217;m going to keep this update short because: 1) My earnings sucked this month and; 2) I have a longer post to publish (tomorrow?) that will discuss my progress in 2011 and goals for 2012, that I think is more important to write. In my experience, December is often a weird month for earnings. [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/december-2011-update/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>November 2011 Update</title>
		<link>http://passiveincomeonlineblog.com/november-2011-update/</link>
		<comments>http://passiveincomeonlineblog.com/november-2011-update/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:37:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2651</guid>
		<description><![CDATA[Wow, I am late with this update! This is definitely the &#8220;busy&#8221; season for many internet marketers, and it seems like every free second I have I have been spending writing more BuildMyRank posts (or hiring others to do it for me at Freelancer.com), writing new (spectacular!) content for my own sites, and writing articles [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/november-2011-update/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>October 2011 Update</title>
		<link>http://passiveincomeonlineblog.com/october-2011-update/</link>
		<comments>http://passiveincomeonlineblog.com/october-2011-update/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:30:15 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2562</guid>
		<description><![CDATA[October earnings were disappointing due to the latest &#8220;Panda&#8221; update by Google. I must admit I was pretty surprised by this &#8220;kick&#8221;, since I sailed through previous Panda updates seeing little impact at all on my sites. And I must admit I was pretty smug, thinking that I was &#8220;Panda proof&#8221; since my focus has [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/october-2011-update/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>September 2011 Update</title>
		<link>http://passiveincomeonlineblog.com/september-2011-update/</link>
		<comments>http://passiveincomeonlineblog.com/september-2011-update/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:39:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://passiveincomeonlineblog.com/?p=2531</guid>
		<description><![CDATA[September overall earnings were down by about $60, but I&#8217;m still very excited about my totals for this month. This is because after a slow August, my passive income earnings were up over $500 for September: Earnings For September AdSense: $997.25  (Last month = $808.19) +$189.06 ClickBank: $715.02 (Last month = $360.65) +$354.37 Amazon: $229.52  [...]]]></description>
		<wfw:commentRss>http://passiveincomeonlineblog.com/september-2011-update/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

